2009 Romsey averages

Averages

Player Mat Runs Avge Ct St Dis Wkts Avge Econ
Dave Clark 20 0.00 0000 - -
Nick Clarke 10225 22.50 4040 - -
Malcolm Creek 131 31.00 0000 - -
Rod Dennis 11201 22.33 1010 - -
Ev Fox 428 28.00 2460 - -
Arnie Garside 410 10.00 0000 - -
Marcelino Gopal 1180 13.33 10113 21.08 4.27
Paul Jordan 10 - 0000 - -
Tom Jordan 115 15.00 0001 32.00 4.00
Adrian Mellish 124 2.00 20213 13.15 4.48
Daniel Mortlock 12143 35.75 51623 15.13 3.08
Andy Owen 12200 33.33 851313 9.31 2.75
Andy Page 27 3.50 0000 - -
Roy Page 8143 20.43 1010 - -
Andy Ralph 10 0.00 1012 6.50 6.50
Oliver Rex 680 26.67 4042 35.50 4.44
Richard Rex 558 29.00 4040 - -
Rog Shelley 817 17.00 00022 11.27 3.40
Jon Steele 10342 57.00 1010 - -
Mark Watson 40 0.00 2025 10.40 3.32
Dave Williams 110 10.00 0000 - -
Russell Woolf 619 19.00 0006 35.50 5.01

Highest batting averages

(Minimum 6 innings to be eligible for the batting award.)

Player Mat Inns NO Runs HS Avge 50 100
Jon Steele 1010 4 342 89* 57.00 2 0
Daniel Mortlock 127 3 143 44* 35.75 0 0
Andy Owen 1210 4 200 85* 33.33 1 0
Nick Clarke 1010 0 225 67 22.50 1 0
Rod Dennis 1110 1 201 58 22.33 1 0
Roy Page 88 1 143 53 20.43 1 0
Marcelino Gopal 117 1 80 29 13.33 0 0

Most runs

Player Mat Inns NO Runs HS Avge 50 100
Jon Steele 1010 4 342 89* 57.00 2 0
Nick Clarke 1010 0 225 67 22.50 1 0
Rod Dennis 1110 1 201 58 22.33 1 0
Andy Owen 1210 4 200 85* 33.33 1 0
Daniel Mortlock 127 3 143 44* 35.75 0 0
Roy Page 88 1 143 53 20.43 1 0
Oliver Rex 63 0 80 40 26.67 0 0
Marcelino Gopal 117 1 80 29 13.33 0 0
Richard Rex 54 2 58 30 29.00 0 0

Highest scores

Score Balls Strikerate Player Team Opposition Date Venue

Fastest innings

Score Balls Strikerate Player Team Opposition Date Venue

Best bowling averages

(Minimum 40 overs and 5 wickets to be eligible for the bowling award.)

Player Mat Overs Mdns Runs Wkts Best Avge Econ 3 4 5
Andy Owen 1244.0 7 121 13 4/289.31 2.75 1 1 0
Rog Shelley 873.0 7 248 22 4/1911.27 3.40 2 3 0
Daniel Mortlock 12113.1 13 348 23 5/3415.13 3.08 2 1 1
Marcelino Gopal 1164.1 8 274 13 5/1121.08 4.27 0 0 2

Most wickets

Player Mat Overs Mdns Runs Wkts Best Avge Econ 3 4 5
Daniel Mortlock 12113.1 13 348 23 5/3415.13 3.08 2 1 1
Rog Shelley 873.0 7 248 22 4/1911.27 3.40 2 3 0
Andy Owen 1244.0 7 121 13 4/289.31 2.75 1 1 0
Adrian Mellish 1238.1 3 171 13 5/2713.15 4.48 2 0 1
Marcelino Gopal 1164.1 8 274 13 5/1121.08 4.27 0 0 2
Russell Woolf 642.3 5 213 6 2/1535.50 5.01 0 0 0
Mark Watson 415.4 1 52 5 3/2210.40 3.32 1 0 0

Best economy rate

Player Mat Overs Mdns Runs Wkts Best Avge Econ 3 4 5
Andy Owen 1244.0 7 121 13 4/289.31 2.75 1 1 0
Daniel Mortlock 12113.1 13 348 23 5/3415.13 3.08 2 1 1
Mark Watson 415.4 1 52 5 3/2210.40 3.32 1 0 0
Rog Shelley 873.0 7 248 22 4/1911.27 3.40 2 3 0
Marcelino Gopal 1164.1 8 274 13 5/1121.08 4.27 0 0 2
Oliver Rex 616.0 1 71 2 1/1735.50 4.44 0 0 0
Adrian Mellish 1238.1 3 171 13 5/2713.15 4.48 2 0 1
Russell Woolf 642.3 5 213 6 2/1535.50 5.01 0 0 0

Best analyses

Analysis Player Team Opposition Date Venue
5/11 Marcelino Gopal Romsey Town Dullingham II Saturday, July 18, 2009 Trinity College (Old Field)
5/27 Adrian Mellish Romsey Town Cambourne II Saturday, May 23, 2009 Cambourne
5/34 Daniel Mortlock Romsey Town Needingworth II Saturday, June 27, 2009 Fitzwilliam College
4/23 Daniel Mortlock Romsey Town Dullingham II Saturday, August 15, 2009 Dullingham
4/26 Rog Shelley Romsey Town Elsworth II Saturday, June 13, 2009 Trinity College (Old Field)
4/27 Rog Shelley Romsey Town Dullingham II Saturday, August 15, 2009 Dullingham
4/28 Andy Owen Romsey Town Cambridge Granta V Saturday, September 5, 2009 Fitzwilliam College
3/17 Daniel Mortlock Romsey Town Elsworth II Saturday, July 25, 2009 Elsworth
3/25 Adrian Mellish Romsey Town Elsworth II Saturday, July 25, 2009 Elsworth
3/44 Rog Shelley Romsey Town Cambourne II Saturday, May 23, 2009 Cambourne

Most dismissals

Player Mat Ct St Dis 2 3 4
Andy Owen 128513310
Ev Fox 4246101
Daniel Mortlock 12516000
Richard Rex 5404200
Oliver Rex 6404000
Nick Clarke 10404100
Mark Watson 4202000
Adrian Mellish 12202000

Most dismissals in match

Dismissals Catches Stumpings Player Team Opposition Date Venue
4 1 3 Ev Fox Romsey Town Weston Colville II Saturday, July 11, 2009 Trinity College (Old Field)
3 2 1 Andy Owen Romsey Town Cambourne II Saturday, May 23, 2009 Cambourne
2 2 0 Andy Owen Romsey Town Milton III Saturday, May 16, 2009 Fenstanton
2 2 0 Nick Clarke Romsey Town Cambourne II Saturday, May 23, 2009 Cambourne
2 1 1 Andy Owen Romsey Town Cambourne II Saturday, June 6, 2009 Trinity College (Old Field)
2 2 0 Richard Rex Romsey Town Cambridge Granta V Saturday, September 5, 2009 Fitzwilliam College
2 1 1 Andy Owen Romsey Town Needingworth II Saturday, June 27, 2009 Fitzwilliam College
2 1 1 Ev Fox Romsey Town Dullingham II Saturday, July 18, 2009 Trinity College (Old Field)
2 2 0 Richard Rex Romsey Town Cambourne II Saturday, June 6, 2009 Trinity College (Old Field)


Home
Maintained by: Daniel Mortlock
Last modified: 16/09/2010