| Player | Mat | Runs | Avge | Ct | St | Dis | Wkts | Avge | Econ |
| Dave Clark | 6 | 8 | 1.60 | 0 | 0 | 0 | 0 | - | - |
| Rod Dennis | 11 | 63 | 6.30 | 4 | 0 | 4 | 0 | - | - |
| Arnie Garside | 10 | 59 | 6.56 | 2 | 0 | 2 | 0 | - | - |
| Marcelino Gopal | 11 | 246 | 22.36 | 1 | 0 | 1 | 17 | 18.71 | 3.82 |
| John Gull | 6 | 87 | 14.50 | 2 | 0 | 2 | 0 | - | - |
| Oliver Harris | 6 | 66 | 11.00 | 1 | 0 | 1 | 0 | - | - |
| Tom Jordan | 10 | 29 | 7.25 | 0 | 0 | 0 | 13 | 24.92 | 5.70 |
| Paul Jordan | 3 | 5 | 2.50 | 0 | 0 | 0 | 1 | 38.00 | 5.43 |
| Leno Maruzzi | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | - | - |
| Adrian Mellish | 4 | 5 | 2.50 | 0 | 0 | 0 | 2 | 43.00 | 7.37 |
| Fahim Mirza | 2 | 6 | 6.00 | 0 | 0 | 0 | 2 | 43.50 | 9.67 |
| Daniel Mortlock | 10 | 119 | 17.00 | 1 | 0 | 1 | 13 | 26.46 | 3.78 |
| Richard Naisby | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | - | - |
| Andy Owen | 13 | 250 | 31.25 | 6 | 1 | 7 | 16 | 23.00 | 3.32 |
| Andy Page | 5 | 58 | 11.60 | 2 | 0 | 2 | 0 | - | 8.75 |
| Roy Page | 8 | 103 | 12.88 | 1 | 2 | 3 | 1 | 34.00 | 11.33 |
| Edmund Rex | 1 | 48 | 48.00 | 0 | 0 | 0 | 0 | - | - |
| Rog Shelley | 8 | 74 | 18.50 | 0 | 0 | 0 | 9 | 25.89 | 4.54 |
| Tim Spratt | 2 | 20 | 10.00 | 1 | 0 | 1 | 0 | - | - |
| Jon Steele | 10 | 144 | 16.00 | 6 | 0 | 6 | 0 | - | 11.50 |
| James Wood | 4 | 27 | 9.00 | 0 | 0 | 0 | 0 | - | - |
| Russell Woolf | 8 | 29 | 14.50 | 0 | 0 | 0 | 11 | 17.64 | 3.97 |
(Minimum 6 innings to be eligible for the batting award.)
| Player | Mat | Inns | NO | Runs | HS | Avge | 50 | 100 |
| Andy Owen | 13 | 13 | 5 | 250 | 38* | 31.25 | 0 | 0 |
| Marcelino Gopal | 11 | 11 | 0 | 246 | 59 | 22.36 | 2 | 0 |
| Daniel Mortlock | 10 | 10 | 3 | 119 | 36* | 17.00 | 0 | 0 |
| Jon Steele | 10 | 9 | 0 | 144 | 51 | 16.00 | 1 | 0 |
| John Gull | 6 | 6 | 0 | 87 | 34 | 14.50 | 0 | 0 |
| Roy Page | 8 | 8 | 0 | 103 | 27 | 12.88 | 0 | 0 |
| Oliver Harris | 6 | 6 | 0 | 66 | 35 | 11.00 | 0 | 0 |
| Player | Mat | Inns | NO | Runs | HS | Avge | 50 | 100 |
| Andy Owen | 13 | 13 | 5 | 250 | 38* | 31.25 | 0 | 0 |
| Marcelino Gopal | 11 | 11 | 0 | 246 | 59 | 22.36 | 2 | 0 |
| Jon Steele | 10 | 9 | 0 | 144 | 51 | 16.00 | 1 | 0 |
| Daniel Mortlock | 10 | 10 | 3 | 119 | 36* | 17.00 | 0 | 0 |
| Roy Page | 8 | 8 | 0 | 103 | 27 | 12.88 | 0 | 0 |
| John Gull | 6 | 6 | 0 | 87 | 34 | 14.50 | 0 | 0 |
| Rog Shelley | 8 | 5 | 1 | 74 | 39* | 18.50 | 0 | 0 |
| Oliver Harris | 6 | 6 | 0 | 66 | 35 | 11.00 | 0 | 0 |
| Rod Dennis | 11 | 11 | 1 | 63 | 26 | 6.30 | 0 | 0 |
| Arnie Garside | 10 | 9 | 0 | 59 | 18 | 6.56 | 0 | 0 |
| Andy Page | 5 | 5 | 0 | 58 | 23 | 11.60 | 0 | 0 |
| Score | Balls | Strikerate | Player | Team | Opposition | Date | Venue |
| 59 | Marcelino Gopal | Romsey Town | Elmdon | Saturday, May 19, 2007 | Elmdon | ||
| 54 | Marcelino Gopal | Romsey Town | Audley End & Littlebury | Saturday, June 23, 2007 | Audley End | ||
| 51 | Jon Steele | Romsey Town | Thriplow II | Saturday, June 9, 2007 | Thriplow |
| Score | Balls | Strikerate | Player | Team | Opposition | Date | Venue |
(Minimum 40 overs and 5 wickets to be eligible for the bowling award.)
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Russell Woolf | 8 | 48.5 | 5 | 194 | 11 | 3/19 | 17.64 | 3.97 | 1 | 0 | 0 |
| Marcelino Gopal | 11 | 83.1 | 9 | 318 | 17 | 4/17 | 18.71 | 3.82 | 1 | 1 | 0 |
| Andy Owen | 13 | 111.0 | 15 | 368 | 16 | 3/16 | 23.00 | 3.32 | 2 | 0 | 0 |
| Tom Jordan | 10 | 56.5 | 1 | 324 | 13 | 5/18 | 24.92 | 5.70 | 0 | 0 | 1 |
| Rog Shelley | 8 | 51.2 | 7 | 233 | 9 | 3/20 | 25.89 | 4.54 | 2 | 0 | 0 |
| Daniel Mortlock | 10 | 91.0 | 13 | 344 | 13 | 4/21 | 26.46 | 3.78 | 1 | 1 | 0 |
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Marcelino Gopal | 11 | 83.1 | 9 | 318 | 17 | 4/17 | 18.71 | 3.82 | 1 | 1 | 0 |
| Andy Owen | 13 | 111.0 | 15 | 368 | 16 | 3/16 | 23.00 | 3.32 | 2 | 0 | 0 |
| Tom Jordan | 10 | 56.5 | 1 | 324 | 13 | 5/18 | 24.92 | 5.70 | 0 | 0 | 1 |
| Daniel Mortlock | 10 | 91.0 | 13 | 344 | 13 | 4/21 | 26.46 | 3.78 | 1 | 1 | 0 |
| Russell Woolf | 8 | 48.5 | 5 | 194 | 11 | 3/19 | 17.64 | 3.97 | 1 | 0 | 0 |
| Rog Shelley | 8 | 51.2 | 7 | 233 | 9 | 3/20 | 25.89 | 4.54 | 2 | 0 | 0 |
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Andy Owen | 13 | 111.0 | 15 | 368 | 16 | 3/16 | 23.00 | 3.32 | 2 | 0 | 0 |
| Daniel Mortlock | 10 | 91.0 | 13 | 344 | 13 | 4/21 | 26.46 | 3.78 | 1 | 1 | 0 |
| Marcelino Gopal | 11 | 83.1 | 9 | 318 | 17 | 4/17 | 18.71 | 3.82 | 1 | 1 | 0 |
| Russell Woolf | 8 | 48.5 | 5 | 194 | 11 | 3/19 | 17.64 | 3.97 | 1 | 0 | 0 |
| Rog Shelley | 8 | 51.2 | 7 | 233 | 9 | 3/20 | 25.89 | 4.54 | 2 | 0 | 0 |
| Tom Jordan | 10 | 56.5 | 1 | 324 | 13 | 5/18 | 24.92 | 5.70 | 0 | 0 | 1 |
| Analysis | Player | Team | Opposition | Date | Venue |
| 3/20 | Rog Shelley | Romsey Town | Babraham II | Saturday, July 14, 2007 | The Leys School |
| 3/38 | Rog Shelley | Romsey Town | Thriplow II | Saturday, August 11, 2007 | The Leys School |
| 3/43 | Andy Owen | Romsey Town | Thurlow | Saturday, July 7, 2007 | The Leys School |
| Player | Mat | Ct | St | Dis | 2 | 3 | 4 |
| Andy Owen | 13 | 6 | 1 | 7 | 0 | 1 | 0 |
| Jon Steele | 10 | 6 | 0 | 6 | 1 | 0 | 0 |
| Rod Dennis | 11 | 4 | 0 | 4 | 0 | 0 | 0 |
| Roy Page | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| Andy Page | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| John Gull | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| Arnie Garside | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dismissals | Catches | Stumpings | Player | Team | Opposition | Date | Venue |
| 3 | 3 | 0 | Andy Owen | Romsey Town | Babraham II | Saturday, July 14, 2007 | The Leys School |
| 2 | 2 | 0 | Jon Steele | Romsey Town | Weston Colville II | Saturday, August 4, 2007 | Weston Green |