| Player | Mat | Runs | Avge | Ct | St | Dis | Wkts | Avge | Econ |
| Neal Baker-Davis | 2 | 135 | 135.00 | 0 | 0 | 0 | 0 | - | 5.83 |
| Dave Clark | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | 11.33 |
| Paul Collings | 7 | 23 | 5.75 | 1 | 0 | 1 | 0 | - | 9.79 |
| Alex Cook | 9 | 151 | 18.88 | 2 | 0 | 2 | 1 | 85.00 | 5.67 |
| Malcolm Creek | 3 | 20 | 10.00 | 1 | 0 | 1 | 0 | - | - |
| Rod Dennis | 14 | 258 | 21.50 | 2 | 0 | 2 | 0 | - | - |
| Tony Desimone | 7 | 73 | 10.43 | 0 | 0 | 0 | 0 | - | - |
| Ev Fox | 8 | 226 | 32.29 | 0 | 2 | 2 | 0 | - | - |
| Arnie Garside | 14 | 25 | 3.57 | 1 | 0 | 1 | 0 | - | - |
| John Gull | 9 | 137 | 19.57 | 1 | 0 | 1 | 0 | - | 8.00 |
| Paul Jordan | 4 | 28 | 14.00 | 0 | 0 | 0 | 3 | 45.00 | 7.11 |
| Tom Jordan | 2 | 1 | - | 0 | 0 | 0 | 0 | - | 9.53 |
| Daniel Mortlock | 12 | 40 | 8.00 | 2 | 0 | 2 | 16 | 24.31 | 3.78 |
| Andy Owen | 15 | 292 | 26.55 | 6 | 1 | 7 | 11 | 44.18 | 3.91 |
| Roy Page | 12 | 304 | 30.40 | 2 | 0 | 2 | 0 | - | 9.00 |
| Andrew Page | 8 | 122 | 30.50 | 6 | 0 | 6 | 6 | 35.83 | 6.14 |
| Peter Selby | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - |
| Rog Shelley | 9 | 16 | 4.00 | 1 | 0 | 1 | 14 | 16.43 | 4.14 |
| Joe White | 9 | 86 | 21.50 | 0 | 0 | 0 | 15 | 19.67 | 3.60 |
| Russell Woolf | 10 | 4 | 1.00 | 1 | 0 | 1 | 7 | 40.86 | 5.48 |
| Robin Woolley | 1 | 0 | - | 0 | 0 | 0 | 0 | - | - |
(Minimum 6 innings to be eligible for the batting award.)
| Player | Mat | Inns | NO | Runs | HS | Avge | 50 | 100 |
| Ev Fox | 8 | 8 | 1 | 226 | 63* | 32.29 | 1 | 0 |
| Andrew Page | 8 | 7 | 3 | 122 | 48* | 30.50 | 0 | 0 |
| Roy Page | 12 | 12 | 2 | 304 | 62* | 30.40 | 1 | 0 |
| Andy Owen | 15 | 13 | 2 | 292 | 52* | 26.55 | 1 | 0 |
| Rod Dennis | 14 | 14 | 2 | 258 | 66 | 21.50 | 2 | 0 |
| Joe White | 9 | 6 | 2 | 86 | 40 | 21.50 | 0 | 0 |
| John Gull | 9 | 7 | 0 | 137 | 45 | 19.57 | 0 | 0 |
| Alex Cook | 9 | 9 | 1 | 151 | 65* | 18.88 | 1 | 0 |
| Tony Desimone | 7 | 7 | 0 | 73 | 26 | 10.43 | 0 | 0 |
| Player | Mat | Inns | NO | Runs | HS | Avge | 50 | 100 |
| Roy Page | 12 | 12 | 2 | 304 | 62* | 30.40 | 1 | 0 |
| Andy Owen | 15 | 13 | 2 | 292 | 52* | 26.55 | 1 | 0 |
| Rod Dennis | 14 | 14 | 2 | 258 | 66 | 21.50 | 2 | 0 |
| Ev Fox | 8 | 8 | 1 | 226 | 63* | 32.29 | 1 | 0 |
| Alex Cook | 9 | 9 | 1 | 151 | 65* | 18.88 | 1 | 0 |
| John Gull | 9 | 7 | 0 | 137 | 45 | 19.57 | 0 | 0 |
| Neal Baker-Davis | 2 | 2 | 1 | 135 | 111* | 135.00 | 0 | 1 |
| Andrew Page | 8 | 7 | 3 | 122 | 48* | 30.50 | 0 | 0 |
| Joe White | 9 | 6 | 2 | 86 | 40 | 21.50 | 0 | 0 |
| Tony Desimone | 7 | 7 | 0 | 73 | 26 | 10.43 | 0 | 0 |
| Score | Balls | Strikerate | Player | Team | Opposition | Date | Venue |
| 111* | Neal Baker-Davis | Romsey Town | Haslingfield | Saturday, July 16, 2005 | The Leys School | ||
| 66 | Rod Dennis | Romsey Town | Ashwell | Saturday, September 10, 2005 | Fitzwilliam College | ||
| 65* | Alex Cook | Romsey Town | Comberton I | Saturday, August 20, 2005 | The Leys School | ||
| 63* | Ev Fox | Romsey Town | NCI II | Saturday, August 6, 2005 | The Leys School | ||
| 52* | Andy Owen | Romsey Town | Comberton I | Saturday, August 20, 2005 | The Leys School |
| Score | Balls | Strikerate | Player | Team | Opposition | Date | Venue |
(Minimum 40 overs and 5 wickets to be eligible for the bowling award.)
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Rog Shelley | 9 | 55.3 | 5 | 230 | 14 | 4/57 | 16.43 | 4.14 | 1 | 1 | 0 |
| Joe White | 9 | 82.0 | 16 | 295 | 15 | 4/23 | 19.67 | 3.60 | 0 | 2 | 0 |
| Daniel Mortlock | 12 | 103.0 | 17 | 389 | 16 | 2/19 | 24.31 | 3.78 | 0 | 0 | 0 |
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Daniel Mortlock | 12 | 103.0 | 17 | 389 | 16 | 2/19 | 24.31 | 3.78 | 0 | 0 | 0 |
| Joe White | 9 | 82.0 | 16 | 295 | 15 | 4/23 | 19.67 | 3.60 | 0 | 2 | 0 |
| Rog Shelley | 9 | 55.3 | 5 | 230 | 14 | 4/57 | 16.43 | 4.14 | 1 | 1 | 0 |
| Andy Owen | 15 | 124.2 | 14 | 486 | 11 | 4/24 | 44.18 | 3.91 | 0 | 1 | 0 |
| Russell Woolf | 10 | 52.1 | 3 | 286 | 7 | 2/18 | 40.86 | 5.48 | 0 | 0 | 0 |
| Andrew Page | 8 | 35.0 | 0 | 215 | 6 | 2/29 | 35.83 | 6.14 | 0 | 0 | 0 |
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Joe White | 9 | 82.0 | 16 | 295 | 15 | 4/23 | 19.67 | 3.60 | 0 | 2 | 0 |
| Daniel Mortlock | 12 | 103.0 | 17 | 389 | 16 | 2/19 | 24.31 | 3.78 | 0 | 0 | 0 |
| Andy Owen | 15 | 124.2 | 14 | 486 | 11 | 4/24 | 44.18 | 3.91 | 0 | 1 | 0 |
| Rog Shelley | 9 | 55.3 | 5 | 230 | 14 | 4/57 | 16.43 | 4.14 | 1 | 1 | 0 |
| Russell Woolf | 10 | 52.1 | 3 | 286 | 7 | 2/18 | 40.86 | 5.48 | 0 | 0 | 0 |
| Alex Cook | 9 | 15.0 | 1 | 85 | 1 | 1/32 | 85.00 | 5.67 | 0 | 0 | 0 |
| Analysis | Player | Team | Opposition | Date | Venue |
| 4/23 | Joe White | Romsey Town | Ashwell | Saturday, July 23, 2005 | Ashwell |
| 4/24 | Andy Owen | Romsey Town | Wilbrahams II | Saturday, September 3, 2005 | Great Wilbraham |
| 4/31 | Joe White | Romsey Town | Comberton I | Saturday, May 28, 2005 | Comberton |
| 4/57 | Rog Shelley | Romsey Town | Helions Bumpstead | Saturday, July 2, 2005 | Helions Bumpstead |
| 3/16 | Rog Shelley | Romsey Town | Ashwell | Saturday, July 23, 2005 | Ashwell |
| 3/69 | Paul Jordan | Romsey Town | Helions Bumpstead | Saturday, July 2, 2005 | Helions Bumpstead |
| Player | Mat | Ct | St | Dis | 2 | 3 | 4 |
| Andy Owen | 15 | 6 | 1 | 7 | 1 | 0 | 0 |
| Andrew Page | 8 | 6 | 0 | 6 | 2 | 0 | 0 |
| Ev Fox | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alex Cook | 9 | 2 | 0 | 2 | 1 | 0 | 0 |
| Roy Page | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
| Daniel Mortlock | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
| Rod Dennis | 14 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dismissals | Catches | Stumpings | Player | Team | Opposition | Date | Venue |
| 2 | 2 | 0 | Alex Cook | Romsey Town | Helions Bumpstead | Saturday, July 2, 2005 | Helions Bumpstead |
| 2 | 1 | 1 | Andy Owen | Romsey Town | Royston II | Saturday, August 27, 2005 | Parker's Piece |
| 2 | 2 | 0 | Andrew Page | Romsey Town | Helions Bumpstead | Saturday, July 2, 2005 | Helions Bumpstead |
| 2 | 2 | 0 | Andrew Page | Romsey Town | NCI II | Saturday, June 4, 2005 | Parker's Piece |