| Player | Mat | Runs | Avge | Ct | St | Dis | Wkts | Avge | Econ |
| Nigel Arnold | 5 | 28 | 9.33 | 2 | 0 | 2 | 6 | 26.50 | 5.48 |
| Neal Baker-Davis | 3 | 199 | 99.50 | 1 | 0 | 1 | 2 | 65.50 | 5.70 |
| Dave Clark | 3 | 14 | 7.00 | 0 | 0 | 0 | 0 | - | - |
| Malcolm Creek | 12 | 115 | 38.33 | 0 | 6 | 6 | 0 | - | - |
| Rod Dennis | 12 | 206 | 20.60 | 6 | 0 | 6 | 4 | 40.00 | 7.27 |
| Tony Desimone | 10 | 245 | 27.22 | 2 | 0 | 2 | 2 | 56.50 | 9.42 |
| Ev Fox | 6 | 212 | 53.00 | 2 | 3 | 5 | 0 | - | - |
| Arnie Garside | 9 | 30 | 10.00 | 0 | 0 | 0 | 0 | - | - |
| Giovanni Giacobbe | 2 | 12 | 6.00 | 1 | 0 | 1 | 0 | - | - |
| Mike Goddard | 3 | 7 | 3.50 | 1 | 0 | 1 | 0 | - | - |
| Paul Henderson | 2 | 16 | 8.00 | 1 | 0 | 1 | 2 | 29.00 | 4.14 |
| Vince Higgs | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | 11.33 |
| Paul Jordan | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | - | 3.90 |
| Phil Marshall | 9 | 198 | 22.00 | 1 | 0 | 1 | 0 | - | 7.25 |
| Daniel Mortlock | 13 | 117 | 16.71 | 3 | 0 | 3 | 14 | 40.00 | 4.53 |
| Andy Owen | 14 | 468 | 58.50 | 5 | 0 | 5 | 17 | 32.24 | 4.00 |
| Rich Savage | 8 | 107 | 13.38 | 4 | 0 | 4 | 0 | - | 10.14 |
| Mike Scanlon | 6 | 7 | 3.50 | 0 | 0 | 0 | 0 | - | - |
| Rog Shelley | 10 | 55 | 7.86 | 0 | 0 | 0 | 8 | 41.38 | 5.34 |
| George Speller | 3 | 25 | 25.00 | 3 | 0 | 3 | 4 | 29.75 | 4.76 |
| Tim Taylor | 2 | 1 | - | 0 | 0 | 0 | 0 | - | - |
| Alfie Wilmshurst | 6 | 0 | 0.00 | 0 | 0 | 0 | 5 | 41.40 | 8.51 |
| Russell Woolf | 6 | 1 | 0.50 | 1 | 0 | 1 | 11 | 21.73 | 5.43 |
(Minimum 6 innings to be eligible for the batting award.)
| Player | Mat | Inns | NO | Runs | HS | Avge | 50 | 100 |
| Andy Owen | 14 | 14 | 6 | 468 | 72* | 58.50 | 3 | 0 |
| Ev Fox | 6 | 6 | 2 | 212 | 91* | 53.00 | 2 | 0 |
| Malcolm Creek | 12 | 6 | 3 | 115 | 43* | 38.33 | 0 | 0 |
| Tony Desimone | 10 | 10 | 1 | 245 | 100* | 27.22 | 0 | 1 |
| Phil Marshall | 9 | 9 | 0 | 198 | 67 | 22.00 | 1 | 0 |
| Rod Dennis | 12 | 11 | 1 | 206 | 63 | 20.60 | 2 | 0 |
| Daniel Mortlock | 13 | 9 | 2 | 117 | 41* | 16.71 | 0 | 0 |
| Rich Savage | 8 | 8 | 0 | 107 | 25 | 13.38 | 0 | 0 |
| Player | Mat | Inns | NO | Runs | HS | Avge | 50 | 100 |
| Andy Owen | 14 | 14 | 6 | 468 | 72* | 58.50 | 3 | 0 |
| Tony Desimone | 10 | 10 | 1 | 245 | 100* | 27.22 | 0 | 1 |
| Ev Fox | 6 | 6 | 2 | 212 | 91* | 53.00 | 2 | 0 |
| Rod Dennis | 12 | 11 | 1 | 206 | 63 | 20.60 | 2 | 0 |
| Neal Baker-Davis | 3 | 3 | 1 | 199 | 88 | 99.50 | 2 | 0 |
| Phil Marshall | 9 | 9 | 0 | 198 | 67 | 22.00 | 1 | 0 |
| Daniel Mortlock | 13 | 9 | 2 | 117 | 41* | 16.71 | 0 | 0 |
| Malcolm Creek | 12 | 6 | 3 | 115 | 43* | 38.33 | 0 | 0 |
| Rich Savage | 8 | 8 | 0 | 107 | 25 | 13.38 | 0 | 0 |
| Rog Shelley | 10 | 7 | 0 | 55 | 16 | 7.86 | 0 | 0 |
| Score | Balls | Strikerate | Player | Team | Opposition | Date | Venue |
| 100* | Tony Desimone | Romsey Town | Harlton | Saturday, June 28, 2003 | Bayer CropScience | ||
| 91* | Ev Fox | Romsey Town | Bayer Cropscience | Saturday, August 23, 2003 | Bayer CropScience | ||
| 88 | Neal Baker-Davis | Romsey Town | Harlton | Saturday, May 17, 2003 | Harlton | ||
| 72* | Andy Owen | Romsey Town | Babrabam I | Saturday, July 19, 2003 | Babraham | ||
| 67 | Phil Marshall | Romsey Town | Whittlesford I | Saturday, June 14, 2003 | Emmanuel College | ||
| 66* | Neal Baker-Davis | Romsey Town | Cambridge Godmanchester IV | Saturday, August 9, 2003 | Emmanuel College | ||
| 63 | Rod Dennis | Romsey Town | Bayer Cropscience | Saturday, August 23, 2003 | Bayer CropScience | ||
| 51* | Rod Dennis | Romsey Town | Hardwick/Shepreth II | Saturday, June 21, 2003 | Bayer CropScience | ||
| 50* | Ev Fox | Romsey Town | Cambridge Godmanchester IV | Saturday, July 5, 2003 | Dry Drayton | ||
| 50* | Andy Owen | Romsey Town | Hardwick/Shepreth II | Saturday, June 21, 2003 | Bayer CropScience |
| Score | Balls | Strikerate | Player | Team | Opposition | Date | Venue |
(Minimum 40 overs and 5 wickets to be eligible for the bowling award.)
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Russell Woolf | 6 | 44.0 | 2 | 239 | 11 | 5/61 | 21.73 | 5.43 | 0 | 1 | 1 |
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Andy Owen | 14 | 137.0 | 10 | 548 | 17 | 3/29 | 32.24 | 4.00 | 1 | 0 | 0 |
| Daniel Mortlock | 13 | 123.4 | 12 | 560 | 14 | 3/46 | 40.00 | 4.53 | 1 | 0 | 0 |
| Russell Woolf | 6 | 44.0 | 2 | 239 | 11 | 5/61 | 21.73 | 5.43 | 0 | 1 | 1 |
| Rog Shelley | 10 | 62.0 | 0 | 331 | 8 | 3/38 | 41.38 | 5.34 | 1 | 0 | 0 |
| Nigel Arnold | 5 | 29.0 | 2 | 159 | 6 | 2/31 | 26.50 | 5.48 | 0 | 0 | 0 |
| Alfie Wilmshurst | 6 | 24.2 | 0 | 207 | 5 | 2/84 | 41.40 | 8.51 | 0 | 0 | 0 |
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Paul Jordan | 1 | 10.0 | 0 | 39 | 0 | 0/39 | - | 3.90 | 0 | 0 | 0 |
| Andy Owen | 14 | 137.0 | 10 | 548 | 17 | 3/29 | 32.24 | 4.00 | 1 | 0 | 0 |
| Paul Henderson | 2 | 14.0 | 2 | 58 | 2 | 2/24 | 29.00 | 4.14 | 0 | 0 | 0 |
| Daniel Mortlock | 13 | 123.4 | 12 | 560 | 14 | 3/46 | 40.00 | 4.53 | 1 | 0 | 0 |
| George Speller | 3 | 25.0 | 1 | 119 | 4 | 2/25 | 29.75 | 4.76 | 0 | 0 | 0 |
| Rog Shelley | 10 | 62.0 | 0 | 331 | 8 | 3/38 | 41.38 | 5.34 | 1 | 0 | 0 |
| Russell Woolf | 6 | 44.0 | 2 | 239 | 11 | 5/61 | 21.73 | 5.43 | 0 | 1 | 1 |
| Nigel Arnold | 5 | 29.0 | 2 | 159 | 6 | 2/31 | 26.50 | 5.48 | 0 | 0 | 0 |
| Neal Baker-Davis | 3 | 23.0 | 2 | 131 | 2 | 2/40 | 65.50 | 5.70 | 0 | 0 | 0 |
| Analysis | Player | Team | Opposition | Date | Venue |
| 5/61 | Russell Woolf | Romsey Town | Harlton | Saturday, May 17, 2003 | Harlton |
| 4/44 | Russell Woolf | Romsey Town | Cambridge Godmanchester IV | Saturday, July 5, 2003 | Dry Drayton |
| 3/29 | Andy Owen | Romsey Town | Great Shelford | Saturday, August 2, 2003 | Emmanuel College |
| 3/38 | Rog Shelley | Romsey Town | Comberton I | Saturday, July 12, 2003 | Emmanuel College |
| 3/46 | Daniel Mortlock | Romsey Town | Cambridge Godmanchester IV | Saturday, August 9, 2003 | Emmanuel College |
| Player | Mat | Ct | St | Dis | 2 | 3 | 4 |
| Rod Dennis | 12 | 6 | 0 | 6 | 0 | 0 | 0 |
| Malcolm Creek | 12 | 0 | 6 | 6 | 2 | 0 | 0 |
| Ev Fox | 6 | 2 | 3 | 5 | 1 | 0 | 0 |
| Andy Owen | 14 | 5 | 0 | 5 | 1 | 0 | 0 |
| Rich Savage | 8 | 4 | 0 | 4 | 0 | 0 | 0 |
| George Speller | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Daniel Mortlock | 13 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nigel Arnold | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tony Desimone | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dismissals | Catches | Stumpings | Player | Team | Opposition | Date | Venue |
| 2 | 0 | 2 | Ev Fox | Romsey Town | Comberton I | Saturday, August 30, 2003 | Comberton |
| 2 | 0 | 2 | Malcolm Creek | Romsey Town | Hardwick/Shepreth II | Saturday, May 10, 2003 | Hardwick |
| 2 | 2 | 0 | Andy Owen | Romsey Town | Comberton I | Saturday, July 12, 2003 | Emmanuel College |
| 2 | 0 | 2 | Malcolm Creek | Romsey Town | Great Shelford | Saturday, August 2, 2003 | Emmanuel College |