| Player | Mat | Runs | Avge | Ct | St | Dis | Wkts | Avge | Econ |
| Nigel Arnold | 11 | 223 | 27.88 | 1 | 0 | 1 | 12 | 30.83 | 3.74 |
| Phil Bradford | 12 | 317 | 26.42 | 5 | 0 | 5 | 3 | 53.33 | 6.40 |
| O. Brendon | 4 | 17 | 17.00 | 0 | 0 | 0 | 0 | - | - |
| Mark Burrows | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | 13.00 |
| Pete Cornwell | 8 | 60 | 12.00 | 1 | 0 | 1 | 0 | - | - |
| Tony Desimone | 12 | 160 | 16.00 | 0 | 0 | 0 | 0 | - | - |
| Nick Florence | 9 | 119 | 19.83 | 1 | 0 | 1 | 12 | 17.42 | 5.31 |
| Ev Fox | 6 | 76 | 12.67 | 0 | 1 | 1 | 0 | - | - |
| Arnie Garside | 9 | 4 | 1.00 | 2 | 0 | 2 | 8 | 27.75 | 3.71 |
| A. Green | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 11.00 | 11.00 |
| Rob Harvey | 3 | 26 | 26.00 | 1 | 0 | 1 | 3 | 15.33 | 9.20 |
| Tony Mendham | 10 | 60 | 12.00 | 5 | 0 | 5 | 0 | - | 6.62 |
| Richard Morris | 10 | 174 | 17.40 | 4 | 0 | 4 | 8 | 25.62 | 5.26 |
| Kenny Moyes | 2 | 6 | 6.00 | 0 | 0 | 0 | 0 | - | - |
| Andy Owen | 12 | 349 | 38.78 | 10 | 0 | 10 | 11 | 31.27 | 3.19 |
| J. Parkhouse | 2 | 0 | - | 1 | 0 | 1 | 0 | - | - |
| Ivan Ping | 6 | 45 | 15.00 | 0 | 0 | 0 | 12 | 21.50 | 4.30 |
| M. Quigley | 1 | 0 | - | 0 | 0 | 0 | 0 | - | - |
| M. Richards | 1 | 1 | - | 0 | 0 | 0 | 0 | - | - |
| Bob Stearn | 1 | 0 | - | 0 | 0 | 0 | 0 | - | - |
| Craig Stearn | 5 | 2 | 2.00 | 0 | 0 | 0 | 0 | - | - |
| Alfie Wilmshurst | 2 | 0 | 0.00 | 0 | 0 | 0 | 1 | 34.00 | 5.37 |
(Minimum 6 innings to be eligible for the batting award.)
| Player | Mat | Inns | NO | Runs | HS | Avge | 50 | 100 |
| Andy Owen | 12 | 12 | 3 | 349 | 55* | 38.78 | 4 | 0 |
| Nigel Arnold | 11 | 9 | 1 | 223 | 45 | 27.88 | 0 | 0 |
| Phil Bradford | 12 | 12 | 0 | 317 | 78 | 26.42 | 2 | 0 |
| Nick Florence | 9 | 8 | 2 | 119 | 65* | 19.83 | 1 | 0 |
| Richard Morris | 10 | 10 | 0 | 174 | 65 | 17.40 | 1 | 0 |
| Tony Desimone | 12 | 12 | 2 | 160 | 67 | 16.00 | 1 | 0 |
| Ev Fox | 6 | 6 | 0 | 76 | 40 | 12.67 | 0 | 0 |
| Tony Mendham | 10 | 6 | 1 | 60 | 31 | 12.00 | 0 | 0 |
| Pete Cornwell | 8 | 6 | 1 | 60 | 32 | 12.00 | 0 | 0 |
| Player | Mat | Inns | NO | Runs | HS | Avge | 50 | 100 |
| Andy Owen | 12 | 12 | 3 | 349 | 55* | 38.78 | 4 | 0 |
| Phil Bradford | 12 | 12 | 0 | 317 | 78 | 26.42 | 2 | 0 |
| Nigel Arnold | 11 | 9 | 1 | 223 | 45 | 27.88 | 0 | 0 |
| Richard Morris | 10 | 10 | 0 | 174 | 65 | 17.40 | 1 | 0 |
| Tony Desimone | 12 | 12 | 2 | 160 | 67 | 16.00 | 1 | 0 |
| Nick Florence | 9 | 8 | 2 | 119 | 65* | 19.83 | 1 | 0 |
| Ev Fox | 6 | 6 | 0 | 76 | 40 | 12.67 | 0 | 0 |
| Tony Mendham | 10 | 6 | 1 | 60 | 31 | 12.00 | 0 | 0 |
| Pete Cornwell | 8 | 6 | 1 | 60 | 32 | 12.00 | 0 | 0 |
| Score | Balls | Strikerate | Player | Team | Opposition | Date | Venue |
| 78 | Phil Bradford | Romsey Town | Eversden II | Saturday, August 16, 1997 | Fitzwilliam College | ||
| 70 | Phil Bradford | Romsey Town | Linton II | Saturday, August 2, 1997 | Fitzwilliam College | ||
| 67 | Tony Desimone | Romsey Town | Newton II | Saturday, August 9, 1997 | Fitzwilliam College | ||
| 65* | Nick Florence | Romsey Town | Harlton | Saturday, May 31, 1997 | Harlton | ||
| 65 | Richard Morris | Romsey Town | Linton II | Saturday, July 26, 1997 | Linton | ||
| 55* | Andy Owen | Romsey Town | Linton II | Saturday, July 26, 1997 | Linton | ||
| 54 | Andy Owen | Romsey Town | Abington | Saturday, June 7, 1997 | Abington | ||
| 52 | Andy Owen | Romsey Town | Newton II | Saturday, July 5, 1997 | Newton | ||
| 50* | Andy Owen | Romsey Town | Harlton | Saturday, July 19, 1997 | Fitzwilliam College |
| Score | Balls | Strikerate | Player | Team | Opposition | Date | Venue |
(Minimum 40 overs and 5 wickets to be eligible for the bowling award.)
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Ivan Ping | 6 | 60.0 | 2 | 258 | 12 | 4/55 | 21.50 | 4.30 | 1 | 1 | 0 |
| Arnie Garside | 9 | 59.5 | 9 | 222 | 8 | 3/28 | 27.75 | 3.71 | 1 | 0 | 0 |
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Nick Florence | 9 | 39.2 | 1 | 209 | 12 | 4/59 | 17.42 | 5.31 | 0 | 1 | 0 |
| Ivan Ping | 6 | 60.0 | 2 | 258 | 12 | 4/55 | 21.50 | 4.30 | 1 | 1 | 0 |
| Nigel Arnold | 11 | 99.0 | 9 | 370 | 12 | 5/18 | 30.83 | 3.74 | 1 | 0 | 1 |
| Andy Owen | 12 | 107.5 | 8 | 344 | 11 | 2/23 | 31.27 | 3.19 | 0 | 0 | 0 |
| Arnie Garside | 9 | 59.5 | 9 | 222 | 8 | 3/28 | 27.75 | 3.71 | 1 | 0 | 0 |
| Richard Morris | 10 | 39.0 | 2 | 205 | 8 | 5/39 | 25.62 | 5.26 | 0 | 0 | 1 |
| Player | Mat | Overs | Mdns | Runs | Wkts | Best | Avge | Econ | 3 | 4 | 5 |
| Andy Owen | 12 | 107.5 | 8 | 344 | 11 | 2/23 | 31.27 | 3.19 | 0 | 0 | 0 |
| Arnie Garside | 9 | 59.5 | 9 | 222 | 8 | 3/28 | 27.75 | 3.71 | 1 | 0 | 0 |
| Nigel Arnold | 11 | 99.0 | 9 | 370 | 12 | 5/18 | 30.83 | 3.74 | 1 | 0 | 1 |
| Ivan Ping | 6 | 60.0 | 2 | 258 | 12 | 4/55 | 21.50 | 4.30 | 1 | 1 | 0 |
| Richard Morris | 10 | 39.0 | 2 | 205 | 8 | 5/39 | 25.62 | 5.26 | 0 | 0 | 1 |
| Nick Florence | 9 | 39.2 | 1 | 209 | 12 | 4/59 | 17.42 | 5.31 | 0 | 1 | 0 |
| Analysis | Player | Team | Opposition | Date | Venue |
| 5/18 | Nigel Arnold | Romsey Town | Harlton | Saturday, July 19, 1997 | Fitzwilliam College |
| 5/39 | Richard Morris | Romsey Town | Linton II | Saturday, August 2, 1997 | Fitzwilliam College |
| 4/55 | Ivan Ping | Romsey Town | Abington | Saturday, June 7, 1997 | Abington |
| 4/59 | Nick Florence | Romsey Town | Newton II | Saturday, July 5, 1997 | Newton |
| 3/28 | Arnie Garside | Romsey Town | Newton II | Saturday, August 9, 1997 | Fitzwilliam College |
| 3/43 | Ivan Ping | Romsey Town | Harlton | Saturday, July 19, 1997 | Fitzwilliam College |
| 3/46 | Rob Harvey | Romsey Town | Abington | Saturday, August 23, 1997 | Fitzwilliam College |
| 3/50 | Nigel Arnold | Romsey Town | Abington | Saturday, June 7, 1997 | Abington |
| Player | Mat | Ct | St | Dis | 2 | 3 | 4 |
| Andy Owen | 12 | 10 | 0 | 10 | 0 | 0 | 1 |
| Tony Mendham | 10 | 5 | 0 | 5 | 0 | 1 | 0 |
| Phil Bradford | 12 | 5 | 0 | 5 | 0 | 0 | 0 |
| Richard Morris | 10 | 4 | 0 | 4 | 0 | 0 | 0 |
| Arnie Garside | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dismissals | Catches | Stumpings | Player | Team | Opposition | Date | Venue |
| 4 | 4 | 0 | Andy Owen | Romsey Town | Newton II | Saturday, August 9, 1997 | Fitzwilliam College |
| 3 | 3 | 0 | Tony Mendham | Romsey Town | Abington | Saturday, June 7, 1997 | Abington |